SERIAL NUMBERS TO MANUFACTURE DATE REFERENCE GUIDE
Many of you are curious how to tell the manufacturing date of your watch from the watch serial number located on the movement, or sometimes case. For ease of reference, we have compiled all the serial number references we could find in one convenient place, and will add additional serial number tables as we can. This serial numbers are compiled alphabetically by the watch brand.
BREITLING
Breitling Serial Numbers from 1944-1978
YEAR | CHRONOGRAPH | NON -CHRONOGRAPH |
1944
|
563659-568959
|
298262 - 313351
|
1945
|
568971-636507
|
313352 - 354254
|
1946
|
636508-692266
|
354255 - 406688
|
1947
|
703562-717737
|
406689 - 417234
|
1948
|
717784-728688
|
417235 - 448093
|
1949
|
728724-740210
|
448094 - 467655
|
1950
|
740405-769843
|
467656 - 498512
|
1951
|
769844-808456
|
498513 - 592542
|
1952
|
808457-817915
|
592543 - 646974
|
1953
|
817916-832126
|
646975 - 660248
|
1954
|
832127-844123
|
660249-690037
|
1955
|
844124-868778
|
690038 - 740339
|
1956
|
868779-889562
|
740340 - 861841
|
1957
|
889563-898029
|
861842 - 881067
|
1958
|
898830-910504
|
881068 - 890396
|
1959
|
910505-922163
|
890397 - 903387
|
1960
|
922164-933063
|
903388 - 917613
|
1961
|
933064-947803
|
917614 - 971814
|
1962
|
947804-963553
|
971815 - 995108
|
1963
|
963554-975997
|
995109 - 996458
|
1964
|
975998-1002734
|
996459 - 998198
|
1965
|
1002735-1060398
|
998199 - 1000198
|
1966
|
1060399-1122809
|
1000199 - 1002543
|
1967
|
1122810-1204581
|
1002544 - 1002743
|
1968
|
1204582-1262904
|
1002744 - 1002943
|
1969
|
1262905-1337825
|
-----
|
1970
|
1337826-1356899
|
1002944 - 1003103
|
1971
|
1356900-1382203
|
1003104 - 1003153
|
1972
|
1382204-1406566
|
1003154 - 1003213
|
1973
|
1406567-1426969
|
-----
|
1974
|
1426970-1433372
|
-----
|
1975
|
1433373-1439417
|
1003214 - 1003713
|
1976
|
1439418-1442922
|
1003714 - 1004083
|
1977
|
1442923-1448464
|
1004084 - 1004183
|
1978
|
1448465-1448473
|
-----
|
BULOVA
Bulova date codes: 1924 - 1949
Between 1924 and 1949 Bulova used a date code symbol on their watch movements to indicate the year that movement was assembled. Between the same years most Bulova watch cases also had a serial number that started with the number corresponding to the year of assembly.
The following table will help you date your vintage Bulova watch movement.
Bulova date codes: 1950 onwards
Watches dated post 1949 have a 2 alpha-numeric date code on the outside back case, whilst watches dated before 1950 usually contain a date code symbol on the inside movement.
The following table will help you date your vintage Bulova watch movement and case.
L | M | N | P | T | A | B | |
0 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
1 | 1951 | 1961 | 1971 | 1981 | 1991 | 2001 | 2011 |
2 | 1952 | 1962 | 1972 | 1982 | 1992 | 2002 | 2012 |
3 | 1953 | 1963 | 1973 | 1983 | 1993 | 2003 | 2013 |
4 | 1954 | 1964 | 1974 | 1984 | 1994 | 2004 | 2014 |
5 | 1955 | 1965 | 1975 | 1985 | 1995 | 2005 | 2015 |
6 | 1956 | 1966 | 1976 | 1986 | 1996 | 2006 | 2016 |
7 | 1957 | 1967 | 1977 | 1987 | 1997 | 2007 | 2017 |
8 | 1958 | 1968 | 1978 | 1988 | 1998 | 2008 | 2018 |
9 | 1959 | 1969 | 1979 | 1989 | 1999 | 2009 | 2019 |
ELGIN
Elgin Production Dates by Serial Number
Note: These are approximate dates, actual dates may vary by years. The serial number being referred to is the serial number on the movement of the watch, not the case.
1867 - 9,000 | 1890 - 4,000,000 | 1913 - 17,339,000 | 1936 - 36,200,000 |
1868 - 25,000 | 1891 - 4,449,000 | 1914 - 18,000,000 | 1937 - 36,978,000 |
1869 - 40,000 | 1892 - 4,600,000 | 1915 - 18,587,000 | 1938 - 37,900,000 |
1870 - 50,000 | 1893 - 5,000,000 | 1916 - 19,000,000 | 1939 - 38,200,000 |
1871 - 185,000 | 1894 - 5,500,000 | 1917 - 20,031,000 | 1940 - 39,100,000 |
1872 - 201,000 | 1895 - 6,000,000 | 1918 - 21,000,000 | 1941 - 40,200,000 |
1873 - 325,000 | 1896 - 6,500,000 | 1919 - 22,000,000 | 1942 - 41,100,000 |
1874 - 400,000 | 1897 - 7,000,000 | 1920 - 23,000,000 | 1943 - 42,000,000 |
1875 - 430,000 | 1898 - 7,494,000 | 1921 - 24,000,000 | 1944 - 42,500,000 |
1876 - 480,000 | 1899 - 8,000,000 | 1922 - 25,100,000 | 1945 - 43,200,000 |
1877 - 520,000 | 1900 - 9,000,000 | 1923 - 26,050,000 | 1946 - 44,000,000 |
1878 - 570,000 | 1901 - 9,300,000 | 1924 - 27,000,000 | 1947 - 45,000,000 |
1879 - 625,000 | 1902 - 9,600,000 | 1925 - 28,421,000 | 1948 - 46,000,000 |
1880 - 750,000 | 1903 - 10,000,000 | 1926 - 29,100,000 | 1949 - 47,000,000 |
1881 - 900,000 | 1904 - 11,000,000 | 1927 - 30,050,000 | 1950 - 48,000,000 |
1882 - 1,000,000 | 1905 - 12,000,000 | 1928 - 31,599,000 | 1951 - 50,000,000 |
1883 - 1,250,000 | 1906 - 12,500,000 | 1929 - 32,000,000 | 1952 - 52,000,000 |
1884 - 1,500,000 | 1907 - 13,000,000 | 1930 - 32,599,000 | 1953 - 53,500,000 |
1885 - 1,855,000 | 1908 - 13,500,000 | 1931 - 33,000,000 | 1954 - 54,000,000 |
1886 - 2,000,000 | 1909 - 14,000,000 | 1932 - 33,700,000 | 1955 - 54,500,000 |
1887 - 2,500,000 | 1910 - 15,000,000 | 1933 - 34,558,000 | 1956 - 55,000,000 |
1888 - 3,000,000 | 1911 - 16,000,000 | 1934 - 35,000,000 | |
1889 - 3,500,000 | 1912 - 17,000,000 | 1935 - 35,650,000 |
In the 1930s, Elgin began using a single-letter prefix to replace the "millions" digits on their serial numbers. So if your Elgin watch has a serial number starting with a letter, you must determine the millions digits from the table below in order to determine the full serial number.
Letter | Millions Digits |
---|---|
X | 38 or 39 |
C, E, T or Y | 42 |
L | 43 |
U | 44 |
J | 45 |
V | 46 |
H | 47 |
N | 48 |
F | 49 |
S | 50 |
R | 51 |
P | 52 |
K | 53 |
I | 54 |
GRUEN
This table is for the 405 and 425 based calibers and is a guide for determining the approximate date of manufacture of a movement. It’s most applicable for calibers 405, 406, 410, 411, 420, 421, 425, 426 and the sweep-seconds versions. Please keep in mind that this table is in a ‘draft’ form and may change.
? | 1938 |
100,000 | 1939 |
175,000 | 1940 |
250,000 | 1941 |
400,000 | 1942 |
600,000 | 1943 |
750,000 | 1944 |
900,000 | 1945 |
A 100,000 | 1945 |
1A 10,000 | 1945 |
1B 10,000 | 1945 |
A 900,000 | 1947 |
B 100,000 | 1947 |
B 900,000 | 1949 |
C 100,000 | 1950 |
C 800,000 | 1952 |
HAMILTON
serial number | year | serial number | year | serial number | year |
1 - 2,000 | 1893 | 790,000 | 1910 | 2,200,000 | 1927 |
5,000 | 1894 | 860,000 | 1911 | 2,250,000 | 1928 |
11,500 | 1895 | 940,000 | 1912 | 2,300,000 | 1929 |
16,000 | 1896 | 1,000,000 | 1913 | 2,350,000 | 1930 |
27,000 | 1897 | 1,100,000 | 1914 | 2,400,000 | 1931 |
50,000 | 1898 | 1,200,000 | 1915 | 2,440,000 | 1932 |
74,000 | 1899 | 1,300,000 | 1916 | 2,480,000 | 1933 |
104,000 | 1900 | 1,400,000 | 1917 | 2,520,000 | 1934 |
143,000 | 1901 | 1,500,000 | 1918 | 2,560,000 | 1935 |
196,000 | 1902 | 1,600,000 | 1919 | 2,600,000 | 1936 |
260,000 | 1903 | 1,700,000 | 1920 | 2,900,000 | 1937 |
340,000 | 1904 | 1,800,000 | 1921 | 3,200,000 | 1938 |
435,000 | 1905 | 1,900,000 | 1922 | 3,400,000 | 1939 |
500,000 | 1906 | 2,000,000 | 1923 | 4,=00,000 | 1940 |
580,000 | 1907 | 2,050,000 | 1924 | 4,250,000 | 1941 |
680,000 | 1908 | 2,100,000 | 1925 | 4,500,000 | 1942 |
750,000 | 1909 | 2,150,000 | 1926 |
Grade 992B with letter "C" preceding the serial number.
serial number | year | serial number | year | serial number | year |
C001 | 1940 | C170,000 | 1946 | C420,000 | 1954 |
C40,000 | 1941 | C215,000 | 1947 | C455,000 | 1956 |
C60,000 | 1942 | C255,000 | 1948 | C500,000 | 1959 |
C90,000 | 1943 | C350,000 | 1950 | C520,000 | 1964 |
C120,000 | 1944 | C390,000 | 1951 | C529,000 | 1969 |
Grade 950B with"2B" preceding the serial number.
serial number | year | serial number | year | serial number | year |
2B001 | 1941 | 2B400 | 1942 | 2B800 | 1943 |
Grade 950B with the letter "S" preceding the serial number.
serial number | year | serial number | year | serial number | year |
S001 | 1941 | S4,500 | 1947 | S25,000 | 1955 |
S1,500 | 1944 | S6,500 | 1948 | S28,000 | 1962 |
S2,800 | 1945 | S7,500 | 1949 | S30,000 | 1965 |
S4,000 | 1946 | S10,000 | 1951 |
Grade 4992B with"4C" preceding the serial number.
serial number | year | serial number | year | serial number | year |
4C0001 | 1941 | 4C90,000 | 1944 | 4C135,000 | 1960 |
4C40,000 | 1942 | 4C120,000 | 1950 | 4C145,000 | 1968 |
ADDITIONAL HAMILTON SERIAL REFERENCES
Grade Serial Number Date
979 2900001-2931900 1934-1951
986 2100001-2191300 1922-1926
401 H50001-H57500 1930-1933
987 001-0486300 1937-1948
987E 4025301-4523000 1928-1937
987S SS001-SS87400 1940-1948
980 G101-G669400 1934-1951
980B A001-A8900 1937-1946
H980 HW001-HW1075 1942-1949
980I W001-W1050 1942-1948
982 J1001-J670600 1935-1951
982M M001-M201900 1941-1951
747 Y001-Y453800 1947-1954
748 CY001-CY232000 1948-1954
750 001A-914000A 1949-1954
752 001E-48000E 1951-1954
753 001F-103400F 1951-1954
754 001H-43900H 1952-1954
ILLINOIS SERIAL NUMBERS
The Illinois Watch Company was purchased by Hamilton Watch Company in 1927, but continued to produce Illinois watches under Hamilton management until 1932 (the year the last "true" Illinois watch was made).
YEAR | SERIAL NUMBER |
1872 | 5,000 |
1873 | 20,000 |
1874 | 50,000 |
1875 | 75,000 |
1876 | 100,000 |
1877 | 145,000 |
1878 | 210,000 |
1879 | 250,000 |
1880 | 300,000 |
1881 | 350,000 |
1882 | 400,000 |
1883 | 450,000 |
1884 | 500,000 |
1885 | 550,000 |
1886 | 600,000 |
1887 | 700,000 |
1888 | 800,000 |
1889 | 900,000 |
1890 | 1,000,000 |
1891 | 1,040,000 |
1892 | 1,080,000 |
1893 | 1,120,000 |
1894 | 1,160,000 |
1895 | 1,220,000 |
1896 | 1,250,000 |
1897 | 1,290,000 |
1898 | 1,330,000 |
1899 | 1,370,000 |
1900 | 1,410,000 |
1901 | 1,450,000 |
1902 | 1,500,000 |
1903 | 1,650,000 |
1904 | 1,700,000 |
1905 | 1,800,000 |
1906 | 1,840,000 |
1907 | 1,900,000 |
1908 | 2,100,000 |
1909 | 2,150,000 |
1910 | 2,200,000 |
1911 | 2,300,000 |
1912 | 2,400,000 |
1913 | 2,500,000 |
1914 | 2,600,000 |
1915 | 2,700,000 |
1916 | 2,800,000 |
1917 | 3,000,000 |
1918 | 3,200,000 |
1919 | 3,400,000 |
1920 | 3,600,000 |
1921 | 3,750,000 |
1922 | 3,900,000 |
1923 | 4,000,000 |
1924 | 4,500,000 |
1925 | 4,700,000 |
1926 | 4,800,000 |
1927 | 5,000,000 |
- Sold to Hamilton - | |
1928 | 5,100,000 |
1929 | 5,200,000 |
1931 | 5,400,000 |
1934 | 5,500,000 |
1948 | 5,600,000 |
IWC
The serial number can be found either on the case, the case back, or the movement.
DATE | SERIAL | DATE | SERIAL |
OLD | SYSTEM | 1927 | 866,000 |
1875 | 7,000 | 1928 | 890,500 |
1877 | 25,000 | 1929 | 919,500 |
1879 | 50,000 | 1930 | 929,000 |
1881 | 80,000 | 1931 | 937,500 |
1883 | 100,000 | 1932 | 938,000 |
1933 | 939,000 | ||
NEW | SYSTEM | 1934 | 940,000 |
1884 | 6,501 | 1935 | 945,000 |
1885 | 15,500 | 1936 | 955,500 |
1886 | 23,500 | 1937 | 979,000 |
1887 | 29,500 | 1938 | 1,000,000 |
1888 | 37,500 | 1939 | 1,013,000 |
1889 | 49,000 | 1940 | 1,019,000 |
1890 | 63,000 | 1941 | 1,039,000 |
1891 | 75,500 | 1942 | 1,062,000 |
1892 | 87,500 | 1943 | 1,078,000 |
1893 | 103,000 | 1944 | 1,092,000 |
1894 | 117,000 | 1945 | 1,106,000 |
1895 | 133,000 | 1946 | 1,131,000 |
1896 | 151,500 | 1947 | 1,153,000 |
1897 | 170,500 | 1948 | 1,177,000 |
1898 | 194,000 | 1949 | 1,205,000 |
1899 | 212,000 | 1950 | 1,222,000 |
1900 | 231,000 | 1951 | 1,253,000 |
1901 | 253,500 | 1952 | 1,291,000 |
1902 | 276,500 | 1953 | 1,316,000 |
1903 | 298,500 | 1954 | 1,335,000 |
1904 | 321,000 | 1955 | 1,361,000 |
1905 | 349,500 | 1956 | 1,399,000 |
1906 | 377,500 | 1957 | 1,436,000 |
1907 | 406,000 | 1958 | 1,460,000 |
1908 | 435,000 | 1959 | 1,513,000 |
1909 | 463,500 | 1960 | 1,553,000 |
1910 | 492,000 | 1961 | 1,612,000 |
1911 | 521,000 | 1962 | 1,666,000 |
1912 | 557,000 | 1963 | 1,733,000 |
1913 | 594,000 | 1964 | 1,778,000 |
1914 | 620,500 | 1965 | 1,796,000 |
1915 | 635,000 | 1966 | 1,820,000 |
1916 | 657,000 | 1967 | 1,889,000 |
1917 | 684,000 | 1968 | 1,905,000 |
1918 | 714,000 | 1969 | 1,970,000 |
1919 | 742,000 | 1970 | 2,026,000 |
1920 | 765,000 | 1971 | 2,113,000 |
1921 | 780,000 | 1972 | 2,218,000 |
1922 | 783,500 | 1973 | 2,230,000 |
1923 | 793,500 | 1974 | 2,265,000 |
1924 | 807,000 | 1975 | 2,275,000 |
1925 | 827,500 | ||
1926 | 645,000 |
OMEGA
Omega serial number overview (1894-2008):
Serial number | First-year made | Serial number | First-year made |
1,000,000 – 1,999,999 | 1894 | 43,000,000 – 43,999,999 | 1979 |
2,000,000 – 2,999,999 | 1902 | 44,000,000 – 44,999,999 | 1980 |
3,000,000 – 3,999,999 | 1906 | 45,000,000 – 45,999,999 | 1982 |
4,000,000 – 4,999,999 | 1910 | 46,000,000 – 46,999,999 | 1984 |
5,000,000 – 5,999,999 | 1915 | 47,000,000 – 47,999,999 | 1984 |
6,000,000 – 6,999,999 | 1923 | 48,000,000 – 48,999,999 | 1985 |
7,000,000 – 7,999,999 | 1920 | 49,000,000 – 49,999,999 | 1986 |
8,000,000 – 8,999,999 | 1934 | 50,000,000 – 50,999,999 | 1986 |
9,000,000 – 9,999,999 | 1939 | 51,000,000 – 51,999,999 | 1989 |
10,000,000 — 10,999,999 | 1944 | 53,000,000 – 53,999,999 | 1991 |
11,000,000 – 11,999,999 | 1947 | 54,000,000 – 54,999,999 | 1993 |
12,000,000 – 12,999,999 | 1950 | 55,000,000 – 55,999,999 | 1995 |
13,000,000 – 13,999,999 | 1952 | 56,000,000 – 56,999,999 | 1998 |
14,000,000 – 14,999,999 | 1954 | 57,000,000 – 57,999,999 | 1998 |
15,000,000 – 15,999,999 | 1956 | 58,000,000 – 58,999,999 | 1998 |
16,000,000 – 16,999,999 | 1958 | 59,000,000 – 59,999,999 | 1998 |
17,000,000 – 17,999,999 | 1959 | 60,000,000 – 60,999,999 | 1999 |
18,000,000 – 18,999,999 | 1961 | 61,000,000 – 61,999,999 | 2000 |
19,000,000 – 19,999,999 | 1962 | 62,000,000 – 62,999,999 | 2000 |
20,000,000 – 20,999,999 | 1963 | 63,000,000 – 63,999,999 | 2000 |
21,000,000 – 21,999,999 | 1964 | 64,000,000 – 64,999,999 | 2000 |
22,000,000 – 22,999,999 | 1965 | 65,000,000 – 65,999,999 | 2001 |
23,000,000 – 23,999,999 | 1966 | 66,000,000 – 66,999,999 | 2002 |
24,000,000 – 24,999,999 | 1966 | 67,000,000 – 67,999,999 | 2002 |
25,000,000 – 25,999,999 | 1967 | 68,000,000 – 68,999,999 | 2003 |
26,000,000 – 26,999,999 | 1968 | 69,000,000 – 69,999,999 | 2003 |
27,000,000 – 27,999,999 | 1968 | 70,000,000 – 70,999,999 | 2004 |
28,000,000 – 28,999,999 | 1969 | 71,000,000 – 71,999,999 | 2004 |
29,000,000 – 29,999,999 | 1969 | 72,000,000 – 72,999,999 | 2005 |
30,000,000 – 30,999,999 | 1969 | 73,000,000 – 73,999,999 | 2005 |
31,000,000 – 31,999,999 | 1969 | 74,000,000 – 74,999,999 | 2005 |
32,000,000 – 32,999,999 | 1970 | 75,000,000 – 75,999,999 | 2005 |
33,000,000 – 33,999,999 | 1971 | 76,000,000 – 76,999,999 | 2005 |
34,000,000 – 34,999,999 | 1972 | 77,000,000 – 77,999,999 | 2005 |
35,000,000 – 35,999,999 | 1972 | 78,000,000 – 78,999,999 | 2006 |
36,000,000 – 36,999,999 | 1973 | 79,000,000 – 79,999,999 | 2006 |
37,000,000 – 37,999,999 | 1973 | 80,000,000 – 80,999,999 | 2006 |
38,000,000 – 38,999,999 | 1974 | 81,000,000 – 81,999,999 | 2007 |
39,000,000 – 39,999,999 | 1975 | 82,000,000 – 82,999,999 | 2007 |
40,000,000 – 40,999,999 | 1977 | 83,000,000 – 83,999,999 | 2007 |
41,000,000 – 41,999,999 | 1978 | 84,000,000+ | 2008 |
42,000,000 – 42,999,999 | 1979 |
Omega Speedmaster serial number overview (1957-1990):
Serial number | First year made | Serial number | First year made |
14,000,000 – 14,999,999 | 1957 | 32,000,000 – 32,999,999 | 1973 |
15,000,000 – 15,999,999 | 1958 | 33,000,000 – 33,999,999 | 1975 |
16,000,000 – 16,999,999 | 1958 | 34,000,000 – 34,999,999 | 1976 |
17,000,000 – 17,999,999 | 1960 | 35,000,000 – 35,999,999 | 1977 |
18,000,000 – 18,999,999 | 1961 | 36,000,000 – 36,999,999 | 1977 |
19,000,000 – 19,999,999 | 1962 | 37,000,000 – 37,999,999 | 1978 |
20,000,000 – 20,999,999 | 1963 | 38,000,000 – 38,999,999 | 1979 |
21,000,000 – 21,999,999 | 1963 | 39,000,000 – 39,999,999 | 1979 |
22,000,000 – 22,999,999 | 1964 | 40,000,000 – 40,999,999 | 1980 |
23,000,000 – 23,999,999 | 1966 | 41,000,000 – 41,999,999 | 1980 |
24,000,000 – 24,999,999 | 1967 | 42,000,000 – 42,999,999 | 1981 |
25,000,000 – 25,999,999 | 1967 | 43,000,000 – 43,999,999 | 1982 |
26,000,000 – 26,999,999 | 1968 | 44,000,000 – 44,999,999 | 1983 |
27,000,000 – 27,999,999 | 1969 | 45,000,000 – 45,999,999 | 1984 |
28,000,000 – 28,999,999 | 1970 | 46,000,000 – 46,999,999 | 1985 |
29,000,000 – 29,999,999 | 1970 | 47,000,000 – 47,999,999 | 1986 |
30,000,000 – 30,999,999 | 1970 | 48,000,000 – 48,999,999 | 1990 |
31,000,000 – 31,999,999 | 1972 |
LONGINES
Please have in mind that the time table for the Longines serial numbers is not 100% accurate but very close to +/- 1 years.
Year of Production | Serial Numbers | Year of Production | Serial Numbers |
1870 | 20.000 | 1920 | 3.815.000 |
1871 | 36.000 | 1921 | 3.880.400 |
1872 | 52.000 | 1922 | 3.945.600 |
1873 | 68.000 | 1923 | 4.047.000 |
1874 | 84.000 | 1924 | 4.031.000 |
1875 | 100.000 | 1925 | 4.148.500 |
1876 | 121.400 | 1926 | 4.500.000 |
1877 | 142.800 | 1927 | 4.625.000 |
1878 | 164.300 | 1928 | 4.750.000 |
1879 | 185.700 | 1929 | 4.886.000 |
1880 | 207.100 | 1930 | 4.959.000 |
1881 | 228.500 | 1931 | 5.031.800 |
1882 | 250.000 | 1932 | 5.104.500 |
1883 | 291.700 | 1933 | 5.177.000 |
1884 | 300.000 | 1934 | 5.250.000 |
1885 | 333.300 | 1935 | 5.333.000 |
1886 | 375.000 | 1936 | 5.416.000 |
1887 | 416.700 | 1937 | 5.500.000 |
1888 | 458.350 | 1938 | 5.750.000 |
1889 | 500.000 | 1939 | 5.850.000 |
1890 | 600.000 | 1940 | 5.950.000 |
1891 | 650.000 | 1941 | 6.140.000 |
1892 | 700.000 | 1942 | 6.332.000 |
1893 | 750.000 | 1943 | 6.523.000 |
1894 | 791.100 | 1944 | 6.714.000 |
1895 | 832.800 | 1945 | 6.905.000 |
1896 | 874.400 | 1946 | 7.107.000 |
1897 | 916.000 | 1947 | 7.309.000 |
1898 | 957.800 | 1948 | 7.511.000 |
1899 | 999.400 | 1949 | 7.713.000 |
1900 | 1.124.700 | 1950 | 7.915.000 |
1901 | 1.250.000 | 1951 | 8.225.000 |
1902 | 1.320.000 | 1952 | 8.535.000 |
1903 | 1.440.000 | 1953 | 8.845.000 |
1904 | 1.500.000 | 1954 | 9.183.000 |
1905 | 1.750.000 | 1955 | 9.521.000 |
1906 | 1.850.000 | 1956 | 9.859.000 |
1907 | 1.950.000 | 1957 | 10.201.000 |
1908 | 2.100.000 | 1958 | 10.544.000 |
1909 | 2.250.000 | 1959 | 10.886.000 |
1910 | 2.375.000 | 1960 | 11.212.000 |
1911 | 2.500.000 | 1961 | 11.538.000 |
1912 | 2.750.000 | 1962 | 11.864.000 |
1913 | 2.900.000 | 1963 | 12.116.000 |
1914 | 3.075.000 | 1964 | 12.368.000 |
1915 | 3.250.000 | 1965 | 12.621.000 |
1916 | 3.750.000 | 1966 | 12.874.000 |
1917 | 3.500.000 | 1967 | 13.839.000 |
1918 | 3.625.000 | 1968 | 14.834.000 |
1919 | 3.750.000 | 1969 | 15.000.000 |
PATEK PHILIPPE
DATE | SERIAL | DATE | SERIAL | DATE | SERIAL |
1840 | 100 | 1920 | 190,000 | 1955 | 870,000 |
1845 | 1,200 | 1925 | 200,000 | 1960 | 880,000 |
1850 | 3,000 | 1950 | 700,000 | 1965 | 890,000 |
1855 | 8,000 | 1955 | 725,000 | 1970 | 895,000 |
1860 | 15,000 | 1960 | 750,000 | 1940 | 900,000 |
1865 | 22,000 | 1965 | 775,000 | 1945 | 915,000 |
1870 | 35,000 | 1970 | 795,000 | 1960 | 960,000 |
1875 | 45,000 | 1950 | 930,000 | 1965 | 975,000 |
1880 | 55,000 | 1955 | 940,000 | 1970 | 995,000 |
1885 | 70,000 | 1920 | 800,000 | 1960 | 1,100,000 |
1890 | 85,000 | 1925 | 805,000 | 1965 | 1,130,000 |
1895 | 100,000 | 1930 | 820,000 | 1970 | 1,250,000 |
1900 | 110,000 | 1935 | 824,000 | l975 | 1,350,000 |
1905 | 125,000 | 1940 | 835,000 | 1980 | 1,450,000 |
1910 | 150,000 | 1945 | 850,000 | 1985 | 1,600,000 |
1915 | 175,000 | 1950 | 860,000 | 1990 | l,850,000 |
ROLEX
The Rolex Factory may not offer an official Rolex value database list that features production dates, however the chart below includes all serial numbers obtained by Rolex authorities over time. Check out the list to learn about Rolex production dates.
Serial | Year (1925-1969) | Serial | Year (1970-2020) |
20000 | 1925 | 2504211 | 1970 |
21691 | 1927 | 3215500 | 1971 |
24747 | 1928 | 3478400 | 1972 |
28290 | 1930 | 3741300 | 1973 |
29312 | 1932 | 4004200 | 1974 |
29993 | 1933 | 4267100 | 1975 |
30823 | 1934 | 4538000 | 1976 |
35365 | 1935 | 5008000 | 1977 |
37596 | 1936 | 5482000 | 1978 |
40920 | 1937 | 5952834 | 1979 |
43739 | 1938 | 6434000 | 1980 |
71224 | 1939 | 6594000 | 1981 |
99775 | 1940 | 7129351 | 1982 |
106047 | 1941 | 7862000 | 1983 |
143509 | 1942 | 8338000 | 1984 |
230878 | 1943 | 8614000 | 1985 |
269561 | 1944 | 9290000 | 1986 |
302459 | 1945 | 940000 | 1987 |
387216 | 1946 | Rxxxxxxx | 1987 - 1989 |
529163 | 1947 | Lxxxxxxx | 1988 - 1990 |
628840 | 1948 | Exxxxxxx | 1990 – 1992 |
710776 | 1951 | X-N | 1991 - 1993 |
840396 | 1952 | C | 1992 – 1993 |
929426 | 1953-(Year starting the I - IV quarter designation until 1970) | S | 1993 - 1994 |
999999 | 1954 | W | 1994 - 1996 |
100001 | 1955 | T | 1996 - 1997 |
139400 | 1956 | U | 1997 - 1998 |
321884 | 1957 | U | 1998 |
360171 | 1958 | A | 1998 – 1999 |
399000 | 1959 | P | 1999 - 2000 |
511687 | 1960 | K |
Series (intro mid-2001) - 2002
|
646900 | 1961 | Y |
Series (intro mid-2002) - 2003
|
763663 | 1962 | F | 2003 |
950000 | 1963 | D | 2005 |
985015 | 1964 | Z | 2005 - 2006 |
1259699 | 1965 | M | 2007 - 2008 |
1289727 | 1966 | V | 2009 |
1554000 | 1967 | G | 2010 Spring |
2163900 | 1967 | Random | 2010 |
2426800 | 1968 | Random | 2011-2019 |
2060000 | 1969 | Random | 2020 |
TISSOT
DATE | SERIAL NO. RANGE | DATE | SERIAL NO. RANGE |
1853-1856 | 1-3056 | 1951 | 2433000-2621999 |
1857-1870 | 3057-19904 | 1952 | 2622000-2810999 |
1871-1875 | 19905-36187 | 1953 | 2811000-3118999 |
1876-1880 | 36188-51101 | 1954 | 3119000-3289999 |
1881-1885 | 51102-79299 | 1955 | 3290000-3476999 |
1886-1890 | 79300-96836 | 1956 | 3477000-3713999 |
1891-1896 | 96837-100200 | 1957 | 3714000-3999999 |
1897-1906* | 10960-51325 | 1958 | 4000000-4334999 |
1907-1910 | 51326-58206 | 1959 | 4335000-4559999 |
1911-1912 | 58207-83778 | 1960 | 4560000-4867999 |
1913-1916 | 83779-112866 | 1961 | 4868000-5197999 |
1917-1918 | 112867-139446 | 1962 | 5198000-5932999 |
1919-1920 | 139447-201644 | 1963 | 5933000-6498999 |
1921-1922 | 201645-250622 | 1964 | 6499000-7039999 |
1923-1924 | 250623-290984 | 1965 | 7040000-8280999 |
1925-1926 | 290985-365000 | 1966 | 8281000-8864999 |
1927-1928 | 365001-434500 | 1967 | 8865000-9910999 |
1929-1930 | 434501-465400 | 1968 | 9911000-10492999 |
1931-1933 | 465401-511700 | 1969 | 10493000-11494999 |
1934-1936 | 511701-727500 | 1970 | 11595000-13046119 |
1937-1939 | 727501-1052800 | 1971 | 13046120-13996999 |
1940 | 1052801-1128616 | 1972** | 13997000-16173999 |
1941 | 1128617-1188976 | 1973 | 16174000-16811999 |
1942 | 1188977-1324418 | 1974 | 16812000-18902999 |
1943 | 1324419-1450276 | 1975 | 18903000-19397999 |
1944 | 1450277-1549720 | 1976 | 19398000-20030999 |
1945 | 1549721-1675720 | 1977*** | 20031-21093 |
1946 | 1675721-1746530 | 1978 | 21094-21515 |
1947 | 1746531-1940110 | 1979 | 21516-22097 |
1948 | 1940111-2140000 | 1980 | 22098-22857 |
1949 | 2140001-2293210 | 1981 | 22858-23238 |
1950 | 2293211-2432999 | 1982-1983 | 23239-23905 |
VACHERON & CONSTATIN
An approximate table of Vacheron & Constantin movement serial numbers and their corresponding years of manufacture.
YEAR OF ISSUE | SERIAL NUMBER |
---|---|
1850 | 50,000 |
1890 | 180,000 |
1895 | 217,000 |
1900 | 255,000 |
1905 | 287,000 |
1910 | 330,000 |
1915 | 360,000 |
1920 | 390,000 |
1925 | 398,000 |
1930 | 405,000 |
1935 | 427,000 |
1940 | 450,000 |
1945 | 475,000 |
1950 | 500,000 |
1955 | 525,000 |
1960 | 550,000 |
History of the Vacheron & Constantin Logo, (approximately) by Years of Production:
WALTHAM
DATE | SERIAL | DATE | SERIAL |
1852 | 50 | 1906 | 14,700,000 |
1853 | 400 | 1907 | 15,500,000 |
1854 | 1,000 | 1908 | 16,400,000 |
1855 | 2,500 | 1909 | 17,600,000 |
1856 | 4,000 | 1910 | 17,900,000 |
